The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 73.7 °F | at 14:50 |
Low Temperature | 55.4 °F | at 23:54 |
Temperature Range | 18.3 °F | |
High Apparent Temperature | 76.4 °F | at 14:50 |
Low Apparent Temperature | 56.7 °F | at 23:54 |
Low Wind Chill | 55.4 °F | at 23:54 |
High Heat Index | 73.7 °F | at 14:50 |
High Humidity | 98 % | at 05:14 |
Low Humidity | 54 % | at 16:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 3.0 mph | at 01:16 |
Highest Speed (10 minute average) | 1.3 mph (F1) | at 01:21 |
Wind Run | 0.8 miles | |
Dominant Direction | 29° NNE | |
Pressure | ||
High Pressure (SL) | 30.256 in | at 10:20 |
Low Pressure (SL) | 30.196 in | at 16:42 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/3/2023 12:40:00 PM
powered by
Cumulus v1.9.4 (1099)