The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Temperature and Humidity | ||
Highest Temperature | 75.8 °F | 1:22 PM on 03 October |
Lowest Temperature | 50.3 °F | 6:45 AM on 03 October |
Highest Dew Point | 66.4 °F | 1:21 PM on 03 October |
Lowest Dew Point | 50.0 °F | 6:45 AM on 03 October |
Highest Apparent Temperature | 81.6 °F | 1:21 PM on 03 October |
Lowest Apparent Temperature | 50.4 °F | 6:45 AM on 03 October |
Lowest Wind Chill Temperature | 50.3 °F | 6:45 AM on 03 October |
Highest Heat Index | 75.8 °F | 1:22 PM on 03 October |
Highest Minimum | 55.4 °F | 02 October |
Lowest Maximum | 72.9 °F | 01 October |
Highest Humidity | 100 % | 12:00 AM on 01 October |
Lowest Humidity | 54 % | 4:11 PM on 02 October |
Highest Daily Range | 20.2 °F | 01 October |
Lowest Daily Range | 18.3 °F | 02 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.01 in | 01 October |
Longest Dry Period | 1 days | to 02 October |
Longest Wet Period | 4 days | to 01 October |
Wind | ||
Highest Wind Gust | 3.0 mph | 1:16 AM on 02 October |
Highest Wind Speed 10-minute Average | 1.3 mph | 1:21 AM on 02 October |
Highest Daily Wind Run | 0.8 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 30.180 in | 1:49 PM on 03 October |
Highest Pressure (sl) | 30.279 in | 9:12 AM on 01 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/3/2023 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)