The Hotchkiss School weather
Latitude N 41° 57' 52" Longitude W 73° 26' 26" Elevation 908 ft
Temperature and Humidity | ||
Highest Temperature | 90.8 °F | 4:33 PM on 07 September |
Lowest Temperature | -9.9 °F | 7:10 AM on 04 February |
Highest Dew Point | 77.7 °F | 3:30 PM on 29 July |
Lowest Dew Point | -19.5 °F | 1:49 AM on 04 February |
Highest Apparent Temperature | 99.3 °F | 4:30 PM on 07 September |
Lowest Apparent Temperature | -23.9 °F | 12:51 AM on 04 February |
Lowest Wind Chill Temperature | -30.4 °F | 12:51 AM on 04 February |
Highest Heat Index | 99.4 °F | 3:16 PM on 07 September |
Highest Minimum | 71.0 °F | 04 July |
Lowest Maximum | 24.0 °F | 04 February |
Highest Humidity | 100 % | 12:09 AM on 01 January |
Lowest Humidity | 17 % | 5:14 PM on 10 April |
Highest Daily Range | 38.2 °F | 03 February |
Lowest Daily Range | 0.0 °F | 04 March |
Rainfall | ||
Highest Rain Rate | 6.86 in/hr | 6:36 AM on 18 August |
Highest Hourly Rainfall | 6.08 in | 12:18 PM on 07 August |
Highest Daily Rainfall | 6.64 in | 07 August |
Highest Monthly Rainfall | 10.07 in | August |
Longest Dry Period | 22 days | to 03 April |
Longest Wet Period | 12 days | to 18 August |
Wind | ||
Highest Wind Gust | 40.0 mph | 5:22 PM on 17 February |
Highest Wind Speed 10-minute Average | 23.0 mph | 4:20 PM on 27 July |
Highest Daily Wind Run | 309.2 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 29.017 in | 2:47 AM on 01 May |
Highest Pressure (sl) | 30.724 in | 9:32 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/3/2023 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)